Last updated: August 17, 2026
Clinical trials – Stem cells and Autism
| Type of trial | Number and type of cells transplanted/source | Duration | Primary outcomes | Reference |
|---|---|---|---|---|
| Autologous, open-label | 8.19 × 107 mononuclear cells/bone marrow | 26 months | Safety Improvements in cognitive and social tasks Improvement in hypoperfused brain areas | 88 |
| Allogenic, nonrandomized, open-label, single-center Phase I/II trial, combined transplantation | 2 × 106/kg mononuclear cells/cord blood and 1 × 106/kg mesenchymal stem cells/umbilical cord | 24 weeks | Safety Improvements in stereotypic behaviors and lethargy/social withdrawal | 91 |
| Allogenic, open-label, single center | 30 × 106/mL fetal stem cells/fetus | 12 months | Safety Improvement in cognitive ability, behaviors, sociabilityImprovements in immune functions | 37 |
| Autologous, randomized, blinded, placebo- controlled | Umbilical cord | 24 weeks | Safety No improvements in symptoms | 93 |
| Autologous, Phase I, single-center, open-label | Umbilical cord | 12 months | Safety Improvement in socialization, communication, and adaptive behavior | 94 |
Scientific Case Review
Would you like to understand whether current clinical programs, recent research developments, or emerging approaches may be relevant to your individual situation?
Share your question with our scientific research team and receive information focused on the areas of current research that may be relevant to your case.
- Review of the information you provide
- Relevant research and clinical program information
- A clear response focused on your situation
No obligation. Your question will be reviewed confidentially.
Educational and research information only. This service does not constitute medical advice, diagnosis, prescription, or a personalized treatment recommendation.