آخر تحديث: أغسطس 17, 2026
| Disease | Dose (M cells/kg) | Key Improvements |
|---|
| هشاشة العظام | 0.5 | Pain reduction, improved joint mobility, decreased inflammation |
| التهاب المفصل الروماتويدي | 0.7 | Reduction of joint swelling, تخفيف الألم, improved flexibility |
| Ankylosing Spondylitis | 0.7 | Improved spinal mobility, reduced back pain, decreased fatigue |
| التهاب المفاصل الصدفي | 0.6 | Reduced joint inflammation, improvement of skin condition, pain reduction |
| Systemic Lupus Erythematosus (SLE) | 0.7 | Decreased fatigue, improved skin symptoms, reduction of joint pain |
| Crohn’s Disease | 0.7 | Decreased abdominal pain, improved bowel habits, reduction of intestinal inflammation |
| Ulcerative Colitis | 0.7 | Reduced rectal bleeding, improved stool consistency, decreased intestinal inflammation |
| تصلب متعدد | 1.0 | Decreased muscle spasticity, improved walking ability, reduced fatigue |
| مرض باركنسون | 1.0 | Reduced tremors, improved motor coordination, decreased muscle rigidity |
| التصلب الجانبي الضموري (لو) | 1.0 | Slower progression of muscle weakness, improved swallowing function, better breathing capacity |
| سكتة دماغية (Ischemic) | 1.2 | Enhanced motor recovery, improved cognitive function, decreased muscle stiffness |
| إصابات الدماغ المؤلمة (المصرف التجاري العراقي) | 1.2 | Improved cognitive recovery, better motor coordination, reduced mental fatigue |
| مرض الزهايمر | 1.0 | Improved memory function, enhanced cognitive clarity, stabilized behavior |
| انسداد رئوي مزمن (مرض الانسداد الرئوي المزمن) | 0.8 | Easier breathing, decreased lung inflammation, improved exercise tolerance |
| Pulmonary Fibrosis | 0.8 | Improved oxygenation, reduced lung inflammation, decreased breathlessness |
| Acute Respiratory Distress Syndrome (متلازمة الضائقة التنفسية الحادة) | 1.2 | Better oxygenation, decreased lung inflammation, improved survival rate |
| Myocardial Infarction (Heart Attack) | 1.5 | Improved cardiac function, reduced infarct size, decreased cardiac inflammation |
| فشل القلب المزمن | 1.0 | Increased ejection fraction, reduced shortness of breath, decreased edema |
| Dilated Cardiomyopathy | 1.0 | Improved cardiac output, reduced fatigue, decreased arrhythmia episodes |
| Peripheral Artery Disease | 0.7 | Pain reduction during walking, improved blood flow, better limb function |
| مرض الكلى المزمن | 0.8 | Decreased creatinine levels, improved glomerular filtration rate, reduced proteinuria |
| إصابة الكلى الحادة | 1.2 | Improved renal recovery, decreased inflammation, stabilized electrolyte balance |
| Liver Cirrhosis | 0.8 | Reduction of ascites, improved liver function, decreased fatigue |
| Non-Alcoholic Fatty Liver Disease (نافلد) | 0.7 | Reduced liver enzymes, decreased liver fat accumulation, lowered inflammation |
| يكتب 1 السكري | 1.0 | Decreased insulin requirement, improved blood glucose control, enhanced C-peptide production |
| يكتب 2 السكري | 0.7 | Improved insulin sensitivity, reduced HbA1c levels, decreased systemic inflammation |
| الضعف الجنسي لدى الرجال (vascular origin) | 0.6 | Improved erection quality, enhanced penile blood flow, increased sexual satisfaction |
| الضعف الجنسي لدى الرجال (diabetes-related) | 0.7 | Better erection quality, improved blood sugar control, improved endothelial function |
| Female Infertility (Ovarian Failure) | 0.8 | Enhanced follicle development, improved hormonal balance, restored menstrual cycles |
| Premature Ovarian Insufficiency | 0.8 | Increased estrogen levels, improved menstrual cycle regularity, restored ovulation |
| Menopause Symptoms | 0.5 | Reduced hot flashes, improved mood stability, better sleep quality |
| Autism Spectrum Disorder | 1.0 | Improved social interaction, reduced hyperactivity, enhanced speech development |
| Cerebral Palsy | 1.0 | Improved motor function, decreased muscle spasticity, improved speech |
| Spinal Cord Injury (مزمن) | 1.2 | Improved motor recovery, enhanced sensory function, reduced spasticity |
| هشاشة العظام | 0.6 | Increased bone mineral density, reduced fracture risk, decreased bone pain |
| صدفية | 0.5 | Reduction of skin lesions, decreased skin inflammation, relief from itching |
| Atopic Dermatitis | 0.5 | Reduced skin inflammation, decreased itching, improved sleep quality |
| البهاق | 0.6 | Improved skin pigmentation, enhanced skin health, better immune regulation |
| متلازمة التعب المزمن (CFS) | 0.5 | Increased energy levels, improved sleep quality, reduced brain fog |
| Fibromyalgia | 0.6 | Decreased widespread pain, better sleep quality, reduced chronic fatigue |
| Sjogren’s Syndrome | 0.7 | Reduced dry mouth symptoms, decreased eye dryness, improved joint comfort |
| Aplastic Anemia | 1.2 | Improved blood cell production, better energy levels, reduced infections |
| Graft-versus-Host Disease (GvHD) | 1.2 | Reduced skin rash, improved gastrointestinal symptoms, improved liver function |
| Systemic Sclerosis (تصلب الجلد) | 0.8 | Improved skin flexibility, reduced pulmonary hypertension, decreased hand stiffness |
| Polymyositis | 0.7 | Improved muscle strength, reduced muscle inflammation, better mobility |
| Dermatomyositis | 0.7 | Reduced skin rash, improved muscle power, decreased fatigue |
| Asthma (Severe) | 0.7 | Improved breathing function, reduced airway inflammation, decreased exacerbations |
| Chronic Sinusitis | 0.5 | Reduced sinus inflammation, improved nasal breathing, decreased facial pain |
| Allergic Rhinitis | 0.5 | Decreased nasal congestion, reduced sneezing, improved breathing comfort |
| Interstitial Cystitis | 0.7 | Decreased bladder pain, improved urinary function, reduced urgency |
| Chronic Prostatitis | 0.6 | Reduced pelvic pain, improved urinary function, decreased inflammation |
| الضعف الجنسي لدى الرجال (post-prostatectomy) | 0.7 | Improved erectile function, restored blood flow, improved sexual confidence |
| Ischemic Limb Disease | 1.2 | Improved blood flow, pain reduction, prevention of amputations |
| Myasthenia Gravis | 0.8 | Improved muscle strength, reduced fatigue, stabilized neuromuscular transmission |
| Psoriatic Skin Disease | 0.6 | Reduced skin lesions, improved healing, decreased inflammation |
| التليف الرئوي مجهول السبب | 0.8 | Improved lung function, reduced breathlessness, decreased fibrosis |
| Bronchiectasis | 0.8 | Improved sputum clearance, better lung function, reduced infections |
| Interstitial Lung Disease | 0.8 | Improved pulmonary function, انخفاض الالتهاب, decreased fibrosis |
| Chronic Hepatitis B | 0.8 | تحسين وظائف الكبد, decreased viral load, انخفاض الالتهاب |
| Chronic Hepatitis C | 0.8 | تحسين وظائف الكبد, enhanced immune response, انخفاض التليف |
| Alcoholic Liver Disease | 0.8 | Improved liver regeneration, reduced liver inflammation, enhanced function |
| Chronic Pancreatitis | 0.8 | تخفيف الألم, improved pancreatic function, انخفاض الالتهاب |
| Endometriosis | 0.7 | Reduction of pelvic pain, improved menstrual regularity, انخفاض الالتهاب |
| Polycystic Ovary Syndrome (PCOS) | 0.7 | Improved ovulation, hormonal balance, enhanced fertility |
| Recurrent Pregnancy Loss | 0.8 | Improved uterine environment, enhanced implantation rates, reduced miscarriage risk |
| الصداع النصفي المزمن | 0.7 | Reduced headache frequency, decreased pain intensity, improved quality of life |
| Trigeminal Neuralgia | 0.8 | Reduced facial pain, تحسين وظيفة الأعصاب, decreased flare-ups |
| Postherpetic Neuralgia | 0.8 | Reduced neuropathic pain, improved skin healing, better nerve recovery |
| الاعتلال العصبي المحيطي (Diabetic) | 0.8 | Improved nerve function, pain reduction, restored sensitivity |
| Spinal Stenosis | 1.0 | Reduced back pain, improved walking ability, decreased numbness |
| Degenerative Disc Disease | 1.0 | تخفيف الألم, improved spinal flexibility, انخفاض الالتهاب |
| Sciatica | 0.8 | Reduced leg pain, تحسين وظيفة الأعصاب, better mobility |
| Rotator Cuff Injury | 0.7 | Improved shoulder mobility, reduced pain, enhanced tendon healing |
| Tendonitis (Chronic) | 0.6 | Reduced tendon inflammation, تخفيف الألم, improved tendon strength |
| التهاب اللفافة الأخمصية | 0.6 | Reduced foot pain, تحسين الحركة, decreased heel inflammation |
| Temporomandibular Joint Disorder (TMJ) | 0.7 | Reduced jaw pain, improved chewing function, decreased joint inflammation |
| Chronic Urticaria | 0.6 | Reduction of skin hives, decreased itching, improved quality of life |
| Severe Acne Vulgaris | 0.5 | Decreased skin lesions, انخفاض الالتهاب, improved skin healing |
| Rosacea | 0.5 | Reduced skin redness, decreased inflammation, improved skin texture |
| Alopecia Areata | 0.6 | Improved hair regrowth, decreased autoimmune attack, better scalp health |
| Hypothyroidism (autoimmune) | 0.7 | Improved thyroid function, decreased inflammation, better energy levels |
| Hyperthyroidism (Graves’ disease) | 0.7 | Stabilized thyroid hormone levels, reduced eye symptoms, improved metabolic control |
| Chronic Gastritis | 0.6 | Reduced stomach inflammation, improved digestion, decreased abdominal pain |
| Peptic Ulcer Disease | 0.6 | Faster ulcer healing, reduced stomach acidity, تخفيف الألم |
| Irritable Bowel Syndrome (IBS) | 0.5 | Reduced abdominal cramping, improved bowel habits, decreased bloating |
مراجعة الحالة العلمية
هل ترغب في فهم ما إذا كانت البرامج السريرية الحالية, التطورات البحثية الأخيرة, أو قد تكون النهج الناشئة ذات الصلة بحالتك الفردية?
شارك سؤالك مع فريق البحث العلمي لدينا واستقبله المعلومات التي تركز على مجالات البحث الحالية التي قد تكون ذات الصلة بحالتك.
- مراجعة المعلومات التي تقدمها
- البحوث ذات الصلة ومعلومات البرنامج السريري
- استجابة واضحة تركز على حالتك
لا التزام. سيتم مراجعة سؤالك بسرية.
المعلومات التعليمية والبحثية فقط. هذه الخدمة لا تشكل نصيحة طبية, تشخبص, روشتة, أو شخصية توصية العلاج.