Last updated: August 17, 2026
Tender list (pharmaceutical products) -2015
Distribution List
Chemicals:
Dioscin Methyl protodioscin Echinocystic acid Imperatorin Cephalotaxlen Homoharringtonine Micheliolide Veratramine Eupatilin Parthenolide
| No | Item |
| 1 | Aluminium Hydroxide 500mg Tablet |
| 2 | Atenalol 25mg tablet |
| 3 | Atorvastin 10 mg tablet |
| 4 | Atorvastin 20 mg tablet |
| 5 | Azithromycin 250 mg Capsule |
| 6 | Betamethasone 0.1% Ointment |
| 7 | Carboplatin Injection BP 150mg/15ml |
| 8 | Cefixime Dispersible 100mg tablets |
| 9 | Cefixime USP 200mg tablet |
| 10 | Cefixime Oral Suspension USP 50mg/50ml |
| 11 | Cefotaxime 1 g Injection |
| 12 | Cefuroxime 125mg Tablet |
| 13 | Cefuroxime 500mg tablet |
| 14 | Cefuroxime for Injection USP 750mg |
| 15 | Cefuroxime Axetil for Oral Suspension USP 125mg/5ml |
| 16 | Celecoxib 200mg Capsule |
| 17 | Celecoxib 100mg Capsule |
| 18 | Cephalexin Capsule 250mg |
| 19 | Cetrizine 10 mg Tablet |
| 20 | Clarithromycin 125mg/5ml suspension |
| 21 | Clarithromycin 250mg Tablet |
| 22 | Dexamethasone Tablets BP 0.5mg |
| 23 | Diclofenac SR 100mg |
| 24 | Doxycycline USP 100mg |
| 25 | Esomeprazole 20 mg tablet |
| 26 | Esomeprazole 40 mg tablet |
| 27 | Ferrous Sulfate USP 200mg Tablet |
| 28 | Furosemide Tablets BP 40mg |
| 29 | Gabapentin 100mg tablet |
| 30 | Gabapentin 300mg tablet |
| 31 | Glibenclamide 5mg tablet |
| 32 | Gliclazide 40mg Tablet |
| 33 | Gliclazide 80 mg tablet |
| 34 | Glimepride Tablets 1mg |
| 35 | Hyocine Butylbromide 10mg Tablet |
| 36 | Ibuprofen Oral Suspension |
| 37 | Imipenem & Cilastatin for Injection USP 500mg |
| 38 | Isosobide Mononitrate BP 20mg Tablet |
| 39 | Lansoprazole 30mg Capsule |
| 40 | Levonogestrel Tablets BP 0.75mg |
| 41 | Levocetrizine 5mg Tablets |
| 42 | Losartan 25mg USP tablet |
| 43 | Losartan 50mg USP tablet |
| 44 | Losartan 50mg & HCT 12.5mg Tablet |
| 45 | Meloxicam Tablet 7.5 mg |
| 46 | Meloxicam 15 mg Tablet |
| 47 | Metformin 500 mg tablet |
| 48 | Metformin Hydrochloride Extended Release Tablets USP 500mg |
| 49 | Methotrexate Injection USP 50mg/2ml |
| 50 | Metronidazole 200mg BP |
| 51 | Miconazole Cream 2% |
| 52 | Montelukast Sodium 5mg Tablet |
| 53 | Montelukast Sodium 10mg Tablet |
| 54 | Oxalipalatin Injection 50/25ml |
| 55 | Phenytion Sodium 100mg |
| 56 | Piperacillin 4g + Tazobactam 500mg Inj. |
| 57 | Prednisolon 5mg Tablet |
| 58 | Prochlorperazine Tablets IP 5mg |
| 59 | Pyrantal 125mg tablet |
| 60 | Rosuvastatin 5mg Tablets |
| 61 | Salbutamol 2mg Tablet |
| 62 | Sildenafil 50 mg Tablet |
| 63 | Sildenafil 100mg Tablet |
| 64 | Tadalafil 20mg Tablet |
| 65 | Telmisartan 20mg Tablet |
| 66 | Telmisartan 40mg Tablet |
| 67 | Telmisartan 80mg Tablet |
| 68 | Terbutaline Sulphate Syrup 1.5m/5ml |
| 69 | Tolbutamide Tablet IP 500mg |
| 70 | Tramadol 50mg Capsule |
| 71 | Vancomycin Hydrochloride for Injection 500mg |
| 72 | Zolendronic Acid Injection 4mg/5ml vial |
Scientific Case Review
Would you like to understand whether current clinical programs, recent research developments, or emerging approaches may be relevant to your individual situation?
Share your question with our scientific research team and receive information focused on the areas of current research that may be relevant to your case.
- Review of the information you provide
- Relevant research and clinical program information
- A clear response focused on your situation
No obligation. Your question will be reviewed confidentially.
Educational and research information only. This service does not constitute medical advice, diagnosis, prescription, or a personalized treatment recommendation.