Last updated: August 17, 2026
HAS-BLED score
| Condition | Points | |
|---|---|---|
| H | Hypertension: (uncontrolled, >160 mmHg systolic) | 1 |
| A | Abnormal renal function: Dialysis, transplant, Cr >2.26 mg/dL or >200 µmol/LAbnormal liver function: Cirrhosis or Bilirubin >2x Normal or AST/ALT/AP >3x Normal | 1 1 |
| S | Stroke: Prior history of stroke | 1 |
| B | Bleeding: Prior Major Bleeding or Predisposition to Bleeding | 1 |
| L | Labile INR: (Unstable/high INR), Time in Therapeutic Range < 60% | 1 |
| E | Elderly: Age > 65 years | 1 |
| D | Prior Alcohol or Drug Usage History (≥ 8 drinks/week)Medication Usage Predisposing to Bleeding: (Antiplatelet agents, NSAIDs) | 1 1 |
Scientific Case Review
Would you like to understand whether current clinical programs, recent research developments, or emerging approaches may be relevant to your individual situation?
Send your question to our scientific team. The NBScience head office in the United Kingdom coordinates inquiries across international network of medical centres, scientists, and specialised consultants.
- Review of the information you provide
- Relevant research and clinical program information
- A clear response focused on your situation
No obligation. Your question will be reviewed confidentially.
Educational and research information only. This service does not constitute medical advice, diagnosis, prescription, or a personalized treatment recommendation.