Son güncelleme: Ağustos 17, 2026
| Disease | Doz (M cells/kg) | Key Improvements |
|---|
| Osteoartrit | 0.5 | Pain reduction, improved joint mobility, inflamasyonun azalması |
| Romatizmal eklem iltihabı | 0.7 | Reduction of joint swelling, ağrı kesici, improved flexibility |
| Ankilozan spondilit | 0.7 | Improved spinal mobility, reduced back pain, decreased fatigue |
| Psoriatik Artrit | 0.6 | Reduced joint inflammation, improvement of skin condition, ağrı azaltma |
| Sistemik Lupus Eritematozus (SLE) | 0.7 | Decreased fatigue, improved skin symptoms, reduction of joint pain |
| Crohn’s Disease | 0.7 | Decreased abdominal pain, improved bowel habits, reduction of intestinal inflammation |
| Ulcerative Colitis | 0.7 | Reduced rectal bleeding, improved stool consistency, decreased intestinal inflammation |
| Multipl skleroz | 1.0 | Decreased muscle spasticity, improved walking ability, yorgunluğun azalması |
| Parkinson Hastalığı | 1.0 | Reduced tremors, improved motor coordination, decreased muscle rigidity |
| Amyotrofik Lateral Skleroz (EĞER) | 1.0 | Slower progression of muscle weakness, improved swallowing function, better breathing capacity |
| Felç (iskemik) | 1.2 | Enhanced motor recovery, improved cognitive function, decreased muscle stiffness |
| Travmatik Beyin Hasarı (TBI) | 1.2 | Improved cognitive recovery, better motor coordination, reduced mental fatigue |
| Alzheimer Hastalığı | 1.0 | Improved memory function, enhanced cognitive clarity, stabilized behavior |
| Kronik obstrüktif akciğer hastalığı (KOAH) | 0.8 | Easier breathing, decreased lung inflammation, improved exercise tolerance |
| Pulmoner Fibrozis | 0.8 | Improved oxygenation, akciğer iltihabının azalması, decreased breathlessness |
| Akut solunum sıkıntısı sendromu (ASSS) | 1.2 | Better oxygenation, decreased lung inflammation, improved survival rate |
| Miyokard İnfarktüsü (Kalp krizi) | 1.5 | Improved cardiac function, azaltılmış enfarktüs boyutu, decreased cardiac inflammation |
| Kronik Kalp Yetmezliği | 1.0 | Increased ejection fraction, reduced shortness of breath, decreased edema |
| Dilate Kardiyomiyopati | 1.0 | Geliştirilmiş kalp çıkışı, yorgunluğun azalması, decreased arrhythmia episodes |
| Periferik Arter Hastalığı | 0.7 | Pain reduction during walking, improved blood flow, better limb function |
| Kronik Böbrek Hastalığı | 0.8 | Decreased creatinine levels, improved glomerular filtration rate, proteinüri azalması |
| Acute Kidney Injury | 1.2 | Improved renal recovery, inflamasyonun azalması, stabilized electrolyte balance |
| Karaciğer Sirozu | 0.8 | Reduction of ascites, improved liver function, decreased fatigue |
| Non-Alcoholic Fatty Liver Disease (NAYKH) | 0.7 | Reduced liver enzymes, decreased liver fat accumulation, lowered inflammation |
| Tip 1 Diyabet | 1.0 | Decreased insulin requirement, improved blood glucose control, enhanced C-peptide production |
| Tip 2 Diyabet | 0.7 | Improved insulin sensitivity, reduced HbA1c levels, decreased systemic inflammation |
| Erektil disfonksiyon (vascular origin) | 0.6 | Improved erection quality, enhanced penile blood flow, increased sexual satisfaction |
| Erektil disfonksiyon (diabetes-related) | 0.7 | Better erection quality, improved blood sugar control, geliştirilmiş endotel fonksiyonu |
| Female Infertility (Ovarian Failure) | 0.8 | Enhanced follicle development, improved hormonal balance, restored menstrual cycles |
| Premature Ovarian Insufficiency | 0.8 | Increased estrogen levels, improved menstrual cycle regularity, restored ovulation |
| Menopause Symptoms | 0.5 | Reduced hot flashes, improved mood stability, better sleep quality |
| Otizm Spektrum Bozukluğu | 1.0 | Improved social interaction, reduced hyperactivity, enhanced speech development |
| Serebral Palsi | 1.0 | Improved motor function, decreased muscle spasticity, improved speech |
| Omurilik Yaralanması (kronik) | 1.2 | Improved motor recovery, enhanced sensory function, reduced spasticity |
| Osteoporoz | 0.6 | Increased bone mineral density, reduced fracture risk, decreased bone pain |
| Sedef hastalığı | 0.5 | Reduction of skin lesions, decreased skin inflammation, relief from itching |
| Atopic Dermatitis | 0.5 | Reduced skin inflammation, decreased itching, improved sleep quality |
| Vitiligo | 0.6 | Improved skin pigmentation, enhanced skin health, better immune regulation |
| Kronik Yorgunluk Sendromu (CFS) | 0.5 | Increased energy levels, improved sleep quality, reduced brain fog |
| Fibromiyalji | 0.6 | Decreased widespread pain, better sleep quality, reduced chronic fatigue |
| Sjogren’s Syndrome | 0.7 | Reduced dry mouth symptoms, decreased eye dryness, improved joint comfort |
| Aplastic Anemia | 1.2 | Improved blood cell production, better energy levels, reduced infections |
| Graft-versus-Host Disease (GvHD) | 1.2 | Reduced skin rash, improved gastrointestinal symptoms, improved liver function |
| Systemic Sclerosis (Skleroderma) | 0.8 | Improved skin flexibility, azalmış pulmoner hipertansiyon, decreased hand stiffness |
| Polymyositis | 0.7 | Improved muscle strength, reduced muscle inflammation, better mobility |
| Dermatomyositis | 0.7 | Reduced skin rash, improved muscle power, decreased fatigue |
| Astım (Severe) | 0.7 | Improved breathing function, reduced airway inflammation, decreased exacerbations |
| Chronic Sinusitis | 0.5 | Reduced sinus inflammation, improved nasal breathing, decreased facial pain |
| Allergic Rhinitis | 0.5 | Decreased nasal congestion, reduced sneezing, improved breathing comfort |
| Interstitial Cystitis | 0.7 | Decreased bladder pain, improved urinary function, reduced urgency |
| Chronic Prostatitis | 0.6 | Reduced pelvic pain, improved urinary function, inflamasyonun azalması |
| Erektil disfonksiyon (post-prostatectomy) | 0.7 | Geliştirilmiş erektil fonksiyon, restored blood flow, improved sexual confidence |
| Ischemic Limb Disease | 1.2 | Improved blood flow, ağrı azaltma, prevention of amputations |
| Myasthenia Gravis | 0.8 | Improved muscle strength, yorgunluğun azalması, stabilized neuromuscular transmission |
| Psoriatic Skin Disease | 0.6 | Reduced skin lesions, improved healing, inflamasyonun azalması |
| İdiyopatik Pulmoner Fibrozis | 0.8 | Improved lung function, reduced breathlessness, decreased fibrosis |
| Bronchiectasis | 0.8 | Improved sputum clearance, better lung function, reduced infections |
| Interstitial Lung Disease | 0.8 | Improved pulmonary function, azaltılmış inflamasyon, decreased fibrosis |
| Chronic Hepatitis B | 0.8 | Geliştirilmiş karaciğer fonksiyonu, decreased viral load, azaltılmış inflamasyon |
| Chronic Hepatitis C | 0.8 | Geliştirilmiş karaciğer fonksiyonu, enhanced immune response, azaltılmış fibrozis |
| Alcoholic Liver Disease | 0.8 | Improved liver regeneration, reduced liver inflammation, enhanced function |
| Chronic Pancreatitis | 0.8 | Pain relief, geliştirilmiş pankreas fonksiyonu, azaltılmış inflamasyon |
| Endometriosis | 0.7 | Reduction of pelvic pain, improved menstrual regularity, azaltılmış inflamasyon |
| Polycystic Ovary Syndrome (PCOS) | 0.7 | Improved ovulation, hormonal balance, enhanced fertility |
| Recurrent Pregnancy Loss | 0.8 | Improved uterine environment, enhanced implantation rates, reduced miscarriage risk |
| Kronik Migren | 0.7 | Reduced headache frequency, decreased pain intensity, improved quality of life |
| Trigeminal Neuralgia | 0.8 | Reduced facial pain, improved nerve function, decreased flare-ups |
| Postherpetic Neuralgia | 0.8 | Reduced neuropathic pain, improved skin healing, better nerve recovery |
| Periferik Nöropati (Diyabetik) | 0.8 | Improved nerve function, ağrı azaltma, restored sensitivity |
| Spinal Stenosis | 1.0 | Reduced back pain, improved walking ability, decreased numbness |
| Dejeneratif Disk Hastalığı | 1.0 | Pain relief, improved spinal flexibility, azaltılmış inflamasyon |
| Sciatica | 0.8 | Reduced leg pain, improved nerve function, better mobility |
| Rotator Cuff Injury | 0.7 | Improved shoulder mobility, ağrının azalması, enhanced tendon healing |
| Tendonitis (Kronik) | 0.6 | Reduced tendon inflammation, ağrı kesici, improved tendon strength |
| Plantar Fasiit | 0.6 | Reduced foot pain, geliştirilmiş hareketlilik, decreased heel inflammation |
| Temporomandibular Joint Disorder (TMJ) | 0.7 | Reduced jaw pain, improved chewing function, decreased joint inflammation |
| Chronic Urticaria | 0.6 | Reduction of skin hives, decreased itching, improved quality of life |
| Severe Acne Vulgaris | 0.5 | Decreased skin lesions, azaltılmış inflamasyon, improved skin healing |
| Gül hastalığı | 0.5 | Reduced skin redness, inflamasyonun azalması, improved skin texture |
| Alopesi Areata | 0.6 | Improved hair regrowth, decreased autoimmune attack, better scalp health |
| Hypothyroidism (otoimmün) | 0.7 | Improved thyroid function, inflamasyonun azalması, better energy levels |
| Hyperthyroidism (Graves’ disease) | 0.7 | Stabilized thyroid hormone levels, reduced eye symptoms, improved metabolic control |
| Chronic Gastritis | 0.6 | Reduced stomach inflammation, improved digestion, decreased abdominal pain |
| Peptic Ulcer Disease | 0.6 | Faster ulcer healing, reduced stomach acidity, ağrı kesici |
| Irritable Bowel Syndrome (IBS) | 0.5 | Reduced abdominal cramping, improved bowel habits, decreased bloating |
Bilimsel Vaka İncelemesi
Mevcut klinik programların olup olmadığını anlamak ister misiniz?, son araştırma gelişmeleri, veya ortaya çıkan yaklaşımlar olabilir kişisel durumunuzla alakalı?
Sorunuzu bilimsel araştırma ekibimizle paylaşın ve olabilecek güncel araştırma alanlarına odaklanan bilgiler sizin durumunuzla alakalı.
- Sağladığınız bilgilerin gözden geçirilmesi
- İlgili araştırma ve klinik program bilgileri
- Durumunuza odaklanmış net bir yanıt
Hiçbir yükümlülük yok. Sorunuz gizli olarak incelenecektir.
Yalnızca eğitim ve araştırma bilgileri. Bu hizmet tıbbi tavsiye teşkil eder, teşhis, reçete, veya kişiselleştirilmiş tedavi önerisi.