Ultima actualizare: august 17, 2026
| Disease | Dose (M cells/kg) | Key Improvements |
|---|
| Osteoartrita | 0.5 | Pain reduction, improved joint mobility, decreased inflammation |
| Artrita reumatoidă | 0.7 | Reduction of joint swelling, pain relief, improved flexibility |
| Spondilita anchilozantă | 0.7 | Improved spinal mobility, reduced back pain, decreased fatigue |
| Artrita psoriazică | 0.6 | Reduced joint inflammation, improvement of skin condition, pain reduction |
| Systemic Lupus Erythematosus (SLE) | 0.7 | Decreased fatigue, improved skin symptoms, reduction of joint pain |
| Crohn’s Disease | 0.7 | Decreased abdominal pain, improved bowel habits, reduction of intestinal inflammation |
| Ulcerative Colitis | 0.7 | Reduced rectal bleeding, improved stool consistency, decreased intestinal inflammation |
| Scleroza Multiplă | 1.0 | Decreased muscle spasticity, improved walking ability, reduced fatigue |
| Parkinson’s Disease | 1.0 | Reduced tremors, improved motor coordination, decreased muscle rigidity |
| Amyotrophic Lateral Sclerosis (ALS) | 1.0 | Slower progression of muscle weakness, improved swallowing function, better breathing capacity |
| Accident vascular cerebral (Ischemic) | 1.2 | Enhanced motor recovery, improved cognitive function, decreased muscle stiffness |
| Traumatic Brain Injury (TBI) | 1.2 | Improved cognitive recovery, better motor coordination, reduced mental fatigue |
| Alzheimer’s Disease | 1.0 | Improved memory function, enhanced cognitive clarity, stabilized behavior |
| Boala pulmonară obstructivă cronică (COPD) | 0.8 | Easier breathing, decreased lung inflammation, improved exercise tolerance |
| Pulmonary Fibrosis | 0.8 | Improved oxygenation, reduced lung inflammation, decreased breathlessness |
| Acute Respiratory Distress Syndrome (ARDS) | 1.2 | Better oxygenation, decreased lung inflammation, improved survival rate |
| Myocardial Infarction (Heart Attack) | 1.5 | Improved cardiac function, reduced infarct size, decreased cardiac inflammation |
| Insuficiență cardiacă cronică | 1.0 | Increased ejection fraction, reduced shortness of breath, decreased edema |
| Dilated Cardiomyopathy | 1.0 | Improved cardiac output, reduced fatigue, decreased arrhythmia episodes |
| Peripheral Artery Disease | 0.7 | Pain reduction during walking, improved blood flow, better limb function |
| Boală cronică de rinichi | 0.8 | Decreased creatinine levels, improved glomerular filtration rate, proteinurie redusă |
| Acute Kidney Injury | 1.2 | Improved renal recovery, decreased inflammation, stabilized electrolyte balance |
| Liver Cirrhosis | 0.8 | Reduction of ascites, improved liver function, decreased fatigue |
| Non-Alcoholic Fatty Liver Disease (NAFLD) | 0.7 | Reduced liver enzymes, decreased liver fat accumulation, lowered inflammation |
| Type 1 Diabet | 1.0 | Decreased insulin requirement, improved blood glucose control, enhanced C-peptide production |
| Type 2 Diabet | 0.7 | Improved insulin sensitivity, reduced HbA1c levels, decreased systemic inflammation |
| Erectile Dysfunction (vascular origin) | 0.6 | Improved erection quality, enhanced penile blood flow, increased sexual satisfaction |
| Erectile Dysfunction (diabetes-related) | 0.7 | Better erection quality, improved blood sugar control, improved endothelial function |
| Female Infertility (Ovarian Failure) | 0.8 | Enhanced follicle development, improved hormonal balance, restored menstrual cycles |
| Premature Ovarian Insufficiency | 0.8 | Increased estrogen levels, improved menstrual cycle regularity, restored ovulation |
| Menopause Symptoms | 0.5 | Reduced hot flashes, improved mood stability, better sleep quality |
| Tulburarea spectrului autist | 1.0 | Improved social interaction, reduced hyperactivity, enhanced speech development |
| Cerebral Palsy | 1.0 | Improved motor function, decreased muscle spasticity, improved speech |
| Spinal Cord Injury (chronic) | 1.2 | Improved motor recovery, enhanced sensory function, reduced spasticity |
| Osteoporosis | 0.6 | Increased bone mineral density, reduced fracture risk, decreased bone pain |
| Psoriasis | 0.5 | Reduction of skin lesions, decreased skin inflammation, relief from itching |
| Atopic Dermatitis | 0.5 | Reduced skin inflammation, decreased itching, improved sleep quality |
| Vitiligo | 0.6 | Improved skin pigmentation, enhanced skin health, better immune regulation |
| Chronic Fatigue Syndrome (CFS) | 0.5 | Increased energy levels, improved sleep quality, reduced brain fog |
| Fibromyalgia | 0.6 | Decreased widespread pain, better sleep quality, reduced chronic fatigue |
| Sjogren’s Syndrome | 0.7 | Reduced dry mouth symptoms, decreased eye dryness, improved joint comfort |
| Aplastic Anemia | 1.2 | Improved blood cell production, better energy levels, reduced infections |
| Graft-versus-Host Disease (GvHD) | 1.2 | Reduced skin rash, improved gastrointestinal symptoms, improved liver function |
| Systemic Sclerosis (Scleroderma) | 0.8 | Improved skin flexibility, reduced pulmonary hypertension, decreased hand stiffness |
| Polymyositis | 0.7 | Improved muscle strength, reduced muscle inflammation, better mobility |
| Dermatomyositis | 0.7 | Reduced skin rash, improved muscle power, decreased fatigue |
| Asthma (Severe) | 0.7 | Improved breathing function, reduced airway inflammation, decreased exacerbations |
| Chronic Sinusitis | 0.5 | Reduced sinus inflammation, improved nasal breathing, decreased facial pain |
| Allergic Rhinitis | 0.5 | Decreased nasal congestion, reduced sneezing, improved breathing comfort |
| Interstitial Cystitis | 0.7 | Decreased bladder pain, improved urinary function, reduced urgency |
| Chronic Prostatitis | 0.6 | Reduced pelvic pain, improved urinary function, decreased inflammation |
| Erectile Dysfunction (post-prostatectomy) | 0.7 | Improved erectile function, restored blood flow, improved sexual confidence |
| Ischemic Limb Disease | 1.2 | Improved blood flow, pain reduction, prevention of amputations |
| Myasthenia Gravis | 0.8 | Improved muscle strength, reduced fatigue, stabilized neuromuscular transmission |
| Psoriatic Skin Disease | 0.6 | Reduced skin lesions, improved healing, decreased inflammation |
| Idiopathic Pulmonary Fibrosis | 0.8 | Improved lung function, reduced breathlessness, decreased fibrosis |
| Bronchiectasis | 0.8 | Improved sputum clearance, better lung function, reduced infections |
| Interstitial Lung Disease | 0.8 | Improved pulmonary function, reduced inflammation, decreased fibrosis |
| Chronic Hepatitis B | 0.8 | Improved liver function, decreased viral load, reduced inflammation |
| Chronic Hepatitis C | 0.8 | Improved liver function, enhanced immune response, fibroza redusa |
| Alcoholic Liver Disease | 0.8 | Improved liver regeneration, reduced liver inflammation, enhanced function |
| Chronic Pancreatitis | 0.8 | Pain relief, improved pancreatic function, reduced inflammation |
| Endometriosis | 0.7 | Reduction of pelvic pain, improved menstrual regularity, reduced inflammation |
| Polycystic Ovary Syndrome (PCOS) | 0.7 | Improved ovulation, hormonal balance, enhanced fertility |
| Recurrent Pregnancy Loss | 0.8 | Improved uterine environment, enhanced implantation rates, reduced miscarriage risk |
| Chronic Migraine | 0.7 | Reduced headache frequency, decreased pain intensity, improved quality of life |
| Trigeminal Neuralgia | 0.8 | Reduced facial pain, improved nerve function, decreased flare-ups |
| Postherpetic Neuralgia | 0.8 | Reduced neuropathic pain, improved skin healing, better nerve recovery |
| Peripheral Neuropathy (Diabetic) | 0.8 | Improved nerve function, pain reduction, restored sensitivity |
| Spinal Stenosis | 1.0 | Reduced back pain, improved walking ability, decreased numbness |
| Degenerative Disc Disease | 1.0 | Pain relief, improved spinal flexibility, reduced inflammation |
| Sciatica | 0.8 | Reduced leg pain, improved nerve function, better mobility |
| Rotator Cuff Injury | 0.7 | Improved shoulder mobility, reduced pain, enhanced tendon healing |
| Tendonitis (Chronic) | 0.6 | Reduced tendon inflammation, pain relief, improved tendon strength |
| Plantar Fasciitis | 0.6 | Reduced foot pain, improved mobility, decreased heel inflammation |
| Temporomandibular Joint Disorder (TMJ) | 0.7 | Reduced jaw pain, improved chewing function, decreased joint inflammation |
| Chronic Urticaria | 0.6 | Reduction of skin hives, decreased itching, improved quality of life |
| Severe Acne Vulgaris | 0.5 | Decreased skin lesions, reduced inflammation, improved skin healing |
| Rosacea | 0.5 | Reduced skin redness, decreased inflammation, improved skin texture |
| Alopecia Areata | 0.6 | Improved hair regrowth, decreased autoimmune attack, better scalp health |
| Hypothyroidism (autoimmune) | 0.7 | Improved thyroid function, decreased inflammation, better energy levels |
| Hyperthyroidism (Graves’ disease) | 0.7 | Stabilized thyroid hormone levels, reduced eye symptoms, improved metabolic control |
| Chronic Gastritis | 0.6 | Reduced stomach inflammation, improved digestion, decreased abdominal pain |
| Peptic Ulcer Disease | 0.6 | Faster ulcer healing, reduced stomach acidity, pain relief |
| Irritable Bowel Syndrome (IBS) | 0.5 | Reduced abdominal cramping, improved bowel habits, decreased bloating |
Analiza științifică a cazului
Doriți să înțelegeți dacă programele clinice actuale, evoluții recente ale cercetării, sau abordări emergente pot fi relevante pentru situația dumneavoastră individuală?
Distribuiți întrebarea dvs. echipei noastre de cercetare științifică și primiți informaţii concentrate pe domeniile de cercetare curentă care pot fi relevante pentru cazul dvs.
- Revizuirea informațiilor pe care le furnizați
- Informații relevante de cercetare și program clinic
- Un răspuns clar concentrat pe situația dvs
Fără obligație. Întrebarea dvs. va fi examinată în mod confidențial.
Doar informații educaționale și de cercetare. Acest serviciu nu constituie un sfat medical, diagnostic, prescripție medicală, sau personalizat recomandare de tratament.